Product Features
- 90% depth of discharge.
- Full-time 1C discharge.
- Wall mounted or floor stand.
- Scalable from 5.12kWh to 76.8kWh.
- Lithium iron phosphate cell.Cobalt free.
- Compatible with mainstream inverter brand.
Product Information
| Nominal Voltage | 51.2 Vdc |
| Nominal Capacity | 100 Ah |
| Battery Energy | 5120 Wh |
| Charge Current | 50 A |
| Charge Power | 2560W |
| Discharge Current | 100 A |
| Discharge Power | 5120W |
| Short Circuit Current | 350 A |
| Display | Color Touchscreen |
| Communication | CAN,RS485,RS232 |
| Dimension(W×D×Hmm) | 440×138×600mm |
| Weight(Kg) | 47.3kg |
| Installation | Floor Stand or Wall Mount |
| Working Temperature | -20℃~60℃ |
DOWNLOAD DATA SHEET: DATA SHEET










Reviews
There are no reviews yet.