Product Features
- 90% depth of discharge
- Max 63 batteries in parallel.Scalable from 16.07kWh to 1012.83kWh.
- Touchscreen-control.Real-time battery status display.
- Single cell with 314Ah.
- Floor stand with wheels.
- Compatible with major inverter brand.
Product Information
| Performance | |
| Nominal Voltage | 51.2 Vdc |
| Nominal Capacity | 314 Ah |
| Nominal Energy | 16076.8 Wh |
| Charge Voltage | 56.16V |
| Maximum Charge Current | 150A |
| Maximum Discharge Current | 200A |
| Communication Mode | CAN/RS485 |
| Discharge Voltage Range | 45.6 V~56.16V |
| Dimension (WxDxH mm) | 866x450x230 mm |
| Weight (Kg) | 119 kg |
| Working Temperature | Charge 0℃~45℃ Discharge-20℃~45℃ |
| Storage Temperature | Short Term(within 1month)-10℃~45℃ |
| Long Term(within 1 year)0℃~35℃ | |
| Display | LED indicator+LCD Display |
| Communication | RS232、RS485、CAN |
DOWNLOAD DATA SHEET: DATA SHEET









Reviews
There are no reviews yet.